Thursday Class Schedule
Hour/Period | Length of Class | Grade Levels | Teacher | Time | Class and Material Cost | Credit Fulfilled | |
---|---|---|---|---|---|---|---|
P.E. Gym (K-1) | 1st Hour | 1 hr. | K, 1 | Stephanie Vos | 9:00 - 9:55 | $208 | N/A |
Art 11 Wait List | 1st Hour | 1 hr. | 2, 3, 4 | Christina Stephenson | 9:00 - 9:55 | $260 | N/A |
Science (3-5) Wait List | 1st Hour | 1 hr. | 3, 4, 5 | Kim Vander Hill | 9:00 - 9:55 | $270 | N/A |
Tell Your Story - Writing Creative Fiction and Non-Fiction | 1st Hour | 1 hr. | 5, 6, 7, 8 | Carol Schulman | 9:00 - 9:55 | $240 | N/A |
Grammar and Composition (1.5 hrs) | 1st Hour | 1.5 hrs. | 6, 7, 8 | Joan Ridderbos | 8:30 - 9:55 | $360 | N/A |
Drawing | 1st Hour | 1 hr. | 6, 7, 8, 9, 10, 11, 12 | Lorrie Dykstra | 9:00 - 9:55 | $260 | Fine Arts |
Physical Science (1.5 hrs.) Wait List | 1st Hour | 1.5 hrs. | 8, 9 | Sarah Cuthbertson | 8:30 - 9:55 | $390 | Science/Lab |
Exploring Economics - 2nd Semester Only | 1st Hour | 1 hr. | 9, 10, 11, 12 | Mindy Weiss | 9:00 - 9:55 | $120 | Social Studies |
Introduction to Graphic Design | 1st Hour | 1 hr. | 9, 10, 11, 12 | Hannah DeJonge | 9:00 - 9:55 | $240 | Fine Arts or Elective |
Special Topic: Worldview Perspectives through Cinematic Studies - 1st Semester Only | 1st Hour | 1 hr. | 9, 10, 11, 12 | Alana Gamaat | 9:00 - 9:55 | $145 | English or Elective |
Anatomy and Physiology (1.5 hrs) | 1st Hour | 1.5 hrs. | 10, 11, 12 | Laura Marsman | 8:30 - 9:55 | $405 | Science/Lab |
Art 1 Wait List | 2nd Hour | 1 hr. | K, 1 | Cristina Stephenson | 10:00 - 10:55 | $260 | N/A |
Science (2-4) Wait List | 2nd Hour | 1 hr. | 2, 3, 4 | Kim Vander Hill | 10:00 - 10:55 | $270 | N/A |
P.E. Gym (3-5) | 2nd Hour | 1 hr. | 3, 4, 5 | Stephanie Vos | 10:00 - 10:55 | $208 | N/A |
Conversational Spanish Wait List | 2nd Hour | 1 hr. | 5, 6, 7, 8 | Hannah DeJonge | 10:00 - 10:55 | $250 | N/A |
Painting Studio (2 hrs.) | 2nd Hour | 2 hrs. | 6, 7, 8, 9, 10, 11, 12 | Lorrie Dykstra | 10:00 - 11:55 | $468 | Fine Arts |
Pre-Algebra (2 hrs.) | 2nd Hour | 2 hrs. | 7, 8, 9 | Joan Ridderbos | 10:00 - 11:55 | $448 | Math |
Algebra II (2 hrs.) | 2nd Hour | 2 hrs. | 9, 10, 11, 12 | Terri Veen | 10:00 - 11:55 | $448 | Math |
Biology (2 hrs.) | 2nd Hour | 2 hrs. | 9, 10, 11, 12 | Laura Marsman | 10:00 - 11:55 | $498 | Science/Lab |
World History | 2nd Hour | 1 hr. | 9, 10, 11, 12 | Alana Garnaat | 10:00 - 10:55 | $240 | Social Studies |
Your Side of the Story - Writing Creative Fiction and Non-Fiction | 2nd Hour | 1 hr. | 9, 10, 11, 12 | Carol Schulman | 10:00 - 10:55 | $240 | English |
Science (K-1) | 3rd Hour | 1 hr. | K, 1 | Kim Vander Hill | 11:00 - 11:55 | $270 | N/A |
P.E. Gym (2-4) Wait List | 3rd Hour | 1 hr. | 2, 3, 4 | Stephanie Vos | 11:00 - 11:55 | $208 | N/A |
Art III Wait List | 3rd Hour | 1 hr. | 3, 4, 5 | Christina Stephenson | 11:00 - 11:55 | $260 | N/A |
Exploring Non-Western History Wait List | 3rd Hour | 1 hr. | 6, 7, 8 | Alana Garnaat | 11:00 - 11:55 | $240 | N/A |
Painting Studio (Continued) | 3rd Hour | 2 hrs. | 6, 7, 8, 9, 10 | Lorrie Dykstra | 10:00 - 11:55 | ||
Pre-Algebra (Continued) | 3rd Hour | 2 hrs. | 7, 8, 9 | Joan Ridderbos | 10:00 - 11:55 | ||
Algebra II (Continued) | 3rd Hour | 2 hrs. | 9, 10, 11, 12 | Terri Veen | 10:00 - 11:55 | ||
Biology (Continued) | 3rd Hour | 2 hrs. | 9, 10, 11, 12 | Laura Marsman | 10:00 - 11:55 | ||
Spanish I | 3rd Hour | 1 hr. | 9, 10, 11, 12 | Hannah DeJonge | 11:00 - 11:55 | $250 | Foreign Language |
Traveling Through United States History 2, from Mid 1800s - the 1060s Wait List | 4th Hour | 1 hr. | 3, 4, 5 | Stephanie Green | 12:45 - 1:40 | $240 | N/A |
Art IV Wait List | 4th Hour | 1 hr. | 5, 6, 7, 8 | Christina Stephenson | 12:45 - 1:40 | $260 | N/A |
Into to Chemistry and Physics (1.5 hrs) Wait List | 4th Hour | 1.5 hrs. | 6, 7, 8 | Debra Iwema | 12: 45 - 2:10 | $390 | N/A |
Botanical Art and Study | 4th Hour | 1 hr. | 6, 7, 8, 9, 10, 11, 12 | Lorrie Dykstra | 12:45 - 1:40 | $265 | Fine Arts/Botany |
P.E. Gym (7-9) | 4th Hour | 1 hr. | 7, 8, 9 | Stephanie Vos | 12:45 - 1:40 | $208 | Physical Education |
Algebra I (2 hrs.) | 4th Hour | 2 hrs, | 8, 9, 10 | Terri Veen | 12:45 - 2:40 | $448 | Math |
Dissection | 4th Hour | 1 hr. | 9, 10, 11, 12 | Laura Marsman | 12:45 - 1:40 | $290 | Science Lab |
Spanish 2 | 4th Hour | 1 hr. | 9, 10, 11, 12 | Hannah DeJonge | 12:45 - 1:40 | $250 | Foreign Language |
Logic - Introductory - 1st Semester Only | 4th Hour | 1 hr. | 10, 11, 12 | Ruth Nobel | 12:45 - 1:40 | $120 | English |
Analytical Writing for Essays - 2nd Semester Only | 4th Hour | 1 hr. | 10, 11, 12 | Alana Garnaat | 12:45 - 1:4- | $125 | English |
Physics (2 hrs.) | 4th Hour | 2 hrs. | 11, 12 | Mindy Weiss | 12:45 - 2:40 | $473 | Science/Lab |
Writing - All Things Fun and Fascinating Wait List | 5th Hour | 1 hr. | 3, 4, 5 | Stephanie Green | 1:45 - 2:40 | $240 | N/A |
P.E. Gym (5-8) | 5th Hour | 1 hr. | 5, 6, 7, 8 | Stephanie Vos | 1:45 - 2:40 | $208 | N/A |
Into to Chemistry and Physics (Continued) (1.5hrs) | 5th Hour | 1.5 hrs. | 6, 7, 8 | Debra Iwena | 12:45 - 2:40 | ||
General Science (1.5 hrs.) | 5th Hour | 1.5 hrs. | 7, 8 | Debra Iwema | 2:15 - 3:40 | $390 | N/A |
Algebra I (Continued) | 5th Hour | 2 hrs. | 8, 9, 10 | Terri Veen | 12:45 - 2:40 | ||
Bible Art Journaling (1.5 hrs.) | 5th Hour | 1.5 hrs. | 8, 9, 10, 11, 12 | Christina Stephenson | 1:45 - 3:10 | $390 | Fine Arts |
Healthwise | 5th Hour | 1 hr. | 8, 9, 10, 11, 12 | Sophia Tripp | 1:45 - 2:40 | $290 | Elective |
High School English Survey Wait List | 5th Hour | 1 hr. | 9, 10, 11, 12 | Alana Garnaat | 1L45 - 2:40 | $240 | English |
Chemistry (2 hrs.) | 5th Hour | 2 hrs. | 10, 11, 12 | Laura Marsman | 1:45 - 3:40 | $478 | Science/Lab |
Physics (Continued) | 5th Hour | 2 hrs. | 11, 12 | Mindy Weiss | 12:45 - 2:40 | ||
U.S.A Geography | 6th Hour | 1 hr. | 3, 4, 5 | Stephanie Green | 2:45 - 3:40 | $240 | N/A |
Writing Based on Narnia - The Lion's Song | 6th Hour | 1 hr. | 5, 6, 7, 8 | Alana Garnaat | 2:45 - 3:40 | $240 | N/A |
Art of Photography Wait List | 6th Hour | 1 hr. | 6, 7, 8, 9, 10, 11, 12 | LexAnn DeWeerd | 2:45 - 3:40 | $260 | Fine Arts |
General Science (Continued) | 6th Hour | 1.5 hrs. | 7, 8 | Debra Iwema | 2:15 - 3:40 | ||
Bible Art Journaling (Continued) | 6th Hour | 1.5 hrs. | 8, 9, 10, 11, 12 | Christina Stephenson | 1:45 - 3:10 | ||
P.E. Gym (9-12) | 6th Hour | 1 hr. | 9, 10, 11, 12 | Stephanie Vos | 2:45 - 3:40 | $208 | Physical Education |
Chemistry (Continued) | 6th Hour | 2 hrs. | 10, 11, 12 | Laura Marsman | 1:45 - 3:40 |
Friday Class Schedule
Hour/Period | Length of Class | Grade Levels | Teacher | Time | Class and Material Cost | Credit Fulfilled | |
---|---|---|---|---|---|---|---|
P.E. Gym (K-1) Wait List | 1st Hour | 1 hr. | K, 1 | Stephanie Vos | 9:00 - 9:55 | $208 | N/A |
Art II Wait List | 1st Hour | 1 hr. | 2, 3, 4 | Christina Stephenson | 9:00 - 9:55 | $260 | N/A |
Science (3-5) Wait List | 1st Hour | 1 hr. | 3, 4, 5 | Kim Vander Hill | 9:00 - 9:55 | $270 | N/A |
Grammar and Composition (1.5 hrs.) | 1st Hour | 1.5 hrs. | 6, 7, 8 | Joan Ridderbos | 8:30 - 9:55 | $360 | N/A |
Drawing | 1st Hour | 1 hr. | 6, 7, 8, 9, 10, 11, 12 | Lorrie Dykstra | 9:00 - 9:55 | $260 | Fine Arts |
Dissection | 1st Hour | 1 hr. | 9, 10, 11, 12 | Laura Marsman | 9:00 - 9:55 | $290 | Science Lab |
Healthwise | 1st Hour | 1 hr. | 8, 9, 10, 11, 12 | Sophia Tripp | 9:00 - 9:55 | $290 | Elective |
Consumers Math (1.5 hrs.) | 1st Hour | 1.5 hrs. | 9, 10, 11, 12 | Terri Veen | 8:30 - 9:55 | $360 | Math |
Geography | 1st Hour | 1 hr. | 9, 10, 11, 12 | Scott Looman | 9:00 - 9:55 | $240 | Social Studies |
Spanish II | 1st Hour | 1 hr. | 9, 10, 11, 12 | Hannah DeJonge | 9:00 - 9:55 | $250 | Foreign Language |
Art I Wait List | 2nd Hour | 1 hr. | K, 1 | Christina Stephenson | 10:00 - 10:55 | $260 | N/A |
Science (2-4) Wait List | 2nd Hour | 1 hr. | 2, 3, 4 | Kim Vander Hill | 10:00 - 10:55 | $270 | N/A |
P.E. Gym (3-5) Wait List | 2nd Hour | 1 hr. | 3, 4, 5 | Stephanie Vos | 10:00 - 10:55 | $208 | N/A |
Conversational Spanish | 2nd Hour | 1 hr. | 5, 6, 7, 8 | Hannah DeJonge | 10:00 - 10:55 | $250 | N/A |
Painting Studio (2 hrs.) | 2nd Hour | 2 hrs. | 6, 7, 8, 9, 10, 11, 12 | Lorrie Dykstra | 10:00 - 11:55 | $468 | Fine Arts |
Pre-Algebra (2 hrs.) | 2nd Hour | 2 hrs. | 7, 8, 9 | Joan Ridderbos | 10:00 - 11:55 | $448 | Math |
Algebra II (2 hrs.) | 2nd Hour | 2 hrs. | 9, 10, 11, 12 | Terri Veen | 10:00 - 11:55 | $448 | Math |
Chemistry (2 hrs.) | 2nd Hour | 2 hrs. | 10, 11, 12 | Laura Marsman | 10:00 - 11:55 | $448 | Science and Lab |
Advanced Math / Pre-Calculus (2 hrs.) | 2nd Hour | 2 hrs. | 10, 11, 12 | Mindy Weiss | 10:00 - 11:55 | $478 | Math |
Constitution / Government | 2nd Hour | 1 hr. | 10, 11, 12 | Scott Looman | 10:00 - 10:55 | $240 | Social Studies |
Science (K-1) Wait List | 3rd Hour | 1 hr. | K, 1 | Kim Vander Hill | 11:00 - 11:55 | $270 | N/A |
P.E. Gym (2-4) Wait list | 3rd Hour | 1 hr. | 2, 3, 4 | Stephanie Vos | 11:00 - 11:55 | $208 | N/A |
Art III Wait List | 3rd Hour | 1 hr. | 3, 4, 5 | Christina Stephenson | 11:00 - 11:55 | $260 | N/A |
Exploring Non-Western History Wait List | 3rd Hour | 1 hr. | 6, 7, 8 | Scott Looman | 11:00 - 11:55 | $240 | N/A |
Painting Studio (Continued) | 3rd Hour | 2 hrs. | 6, 7, 8, 9, 10, 11, 12 | Lorrie Dykstra | 10:00 - 11:55 | ||
Pre-Algebra (Continued) | 3rd Hour | 2 hrs. | 7, 8, 9 | Joan Ridderbos | 10:00 - 11:55 | ||
Yearbook Wait List | 3rd Hour | 1 hr. | 8, 9, 10, 11, 12 | Hannah DeJonge | 11:00 - 11:55 | $240 | Elective |
Algebra II (Continued) | 3rd Hour | 2 hrs. | 9, 10, 11, 12 | Terri Veen | 10:00 - 11:55 | ||
Advanced Math / Pre-Calculus (Continued) | 3rd Hour | 2 hrs. | 10, 11, 12 | Mindy Weiss | 10:00 - 11:55 | ||
Chemistry (Continued) | 3rd Hour | 2 hrs. | 10, 11, 12 | Laura Marsman | 10:00 - 11:55 | ||
Traveling Through United States History 2, from the Mid 1800s - the 1960s | 4th Hour | 1 hr. | 3, 4, 5 | Stephanie Green | 12:45 - 1:40 | $240 | N/A |
Art IV Wait List | 4th Hour | 1 hr. | 5, 6, 7, 8 | Christina Stephenson | 12:45 - 1:40 | $260 | N/A |
P.E. Gym (7-9) | 4th Hour | 1 hr. | 7, 8, 9 | Stephanie Vos | 12:45 - 1:40 | $208 | Physical Education |
Algebra I (2 hrs) | 4th Hour | 2 hrs. | 8, 9, 10 | Joan Ridderbos | 12:45 - 2:40 | $448 | Math |
Biology (2 hrs.) | 4th Hour | 2 hrs. | 9, 10, 11, 12 | Laura Marsman | 12:45 - 2:40 | $498 | Science/Lab |
High School English Survey | 4th Hour | 1 hr. | 9, 10, 11, 12 | Alana Garnaat | 12:45 - 1:40 | $240 | English |
Spanish I | 4th Hour | 1 hr. | 9, 10, 11, 12 | Hannah DeJonge | 12:45 - 1:40 | $250 | Foreign Language |
Speech/ Public Speaking | 4th Hour | 1 hr. | 9, 10, 11, 12 | Faith Smit | 12:45 - 1:40 | $250 | English |
Calculus (2 hrs.) | 4th Hour | 2 hrs. | 10, 11, 12 | Mindy Weiss | 12:45 - 2:40 | $448 | Math |
Geometry (2 hrs.) | 4th Hour | 2 hrs. | 10, 11, 12 | Terri Veen | 12:45 - 2:40 | $448 | Math |
Writing - All Things Fun and Fascinating | 5th Hour | 1 hr. | 3, 4, 5 | Stephanie Geen | 1:45 - 2:10 | $240 | N/A |
P.E. Gym (5-8) | 5th Hour | 1 hr. | 5, 6, 7, 8 | Stephanie Vos | 1:45 - 2:40 | $208 | N/A |
Into to Chemistry and Physics (1.5 hrs.) | 5th Hour | 1.5 hrs. | 6, 7, 8 | Debra Iwema | 1:45 - 3:10 | $390 | N/A |
Algebra I (Continued) | 5th Hour | 2 hrs. | 8, 9, 10 | Joan Ridderbos | 12:45 - 2:40 | ||
Mixed Media (1.5 hrs.) | 5th Hour | 1.5 hrs. | 8, 9, 10, 11, 12 | Christina Stephenson | 1:45 - 3:10 | $390 | Fine Arts |
Biology (Continued) | 5th Hour | 2 hrs. | 9, 10, 11, 12 | Laura Marsman | 12:45 - 2:40 | ||
Your Side of the Story - Writing Creative Fiction and Non-Fiction | 5th Hour | 1 hr. | 9, 10, 11, 12 | Carol Shulman | 1:45 - 2:40 | $240 | English |
Calculus (Continued) | 5th Hour | 2 hrs. | 10, 11, 12 | Mindy Weiss | 12:45 - 2:40 | ||
Geometry (Continued) | 5th Hour | 2 hrs. | 10, 11, 12 | Terri Veen | 12:45 - 2:40 | ||
Literary Analysis | 5th Hour | 1 hr. | 10, 11, 12 | Alana Garnaat | 1:45 - 2:40 | $240 | English |
U.S.A Geography | 6th Hour | 1 hr. | 3, 4, 5 | Stephanie Green | 2:45 - 3:40 | $240 | N/A |
Tell Your Side of the Story: Writing Creative Fiction and Non-Fiction | 6th Hour | 1 hr. | 5, 6, 7, 8 | Carol Shulman | 2:45 - 3:40 | $240 | N/A |
Writing Based on Narnia: The Lion's Song | 6th Hour | 1 hr. | 5, 6, 7, 8 | Alana Garnaat | 2:45 - 3:40 | $240 | N/A |
Into to Chemistry and Physics (1.5 hrs.) (Continued) | 6th Hour | 1.5 hrs. | 6, 7, 8 | Debra Iwema | 1:45 - 3:10 | ||
Mixed Media (Contiuned) | 6th Hour | 1.5 hrs | 8, 9, 10, 11, 12 | Christina Stephenson | 1:45 - 3:10 | ||
P.E. Gym (9-12) Wait List | 6th Hour | 1 hr. | 9, 10, 11, 12 | Stephanie Vos | 2:45 - 3:40 | $208 | Physical Education |
Research and Debate | 6th Hour | 1 hr. | 9, 10, 11, 12 | Faith Smit | 2:45 - 3:40 | $240 | English |