2023–2024 Thursday Class Schedule
Hour/Period | Length of Class | Grade Levels | Teacher | Time | Class and Material Cost | Credit Fulfilled | |
---|---|---|---|---|---|---|---|
P.E. Gym (K-1) | 1st Hour | 1 hr. | K–1 | Stephanie Vos | 9:00 - 9:55 | $215 | N/A |
Art II Wait List | 1st Hour | 1 hr. | 2–4 | Christina Stephenson | 9:00 - 9:55 | $265 | N/A |
Science (3–5) | 1st Hour | 1 hr. | 3–5 | TBD | 9:00 - 9:55 | $275 | N/A |
Pre-Algebra (2 hrs.) | 1st Hour | 2 hrs. | 6–8 | Joan Ridderbos | 9:00 - 10:55 | $460 | Math |
Grammar and Composition (1.5 hrs.) | 1st Hour | 1.5 hrs. | 6–8 | Alana Garnaat | 8:30 - 9:55 | $370 | English |
Drawing Wait List | 1st Hour | 1 hr. | 6–12 | Lorrie Dykstra | 9:00 - 9:55 | $265 | Fine Arts |
Bushcraft—1st Semester Only Wait List | 1st Hour | 1 hr. | 9–12 | Josh Greer | 9:00 - 9:55 | $153 | Elective |
Handyman Skills for Everyone—2nd Semester Only (1.5 hrs.) Wait List | 1st Hour | 1.5 hrs. | 9–12 | Josh Greer | 8:30 - 9:55 | $225 | Elective |
Spanish II | 1st Hour | 1 hr. | 9–12 | TBD | 9:00 - 9:55 | $250 | Foreign Language |
Anatomy and Physiology (1.5 hrs.) | 1st Hour | 1.5 hrs. | 10–12 | Laura Marsman | 8:30 - 9:55 | $420 | Science/Lab |
Art I | 2nd Hour | 1 hr. | K–1 | Christina Stephenson | 10:00 - 10:55 | $265 | N/A |
Science (2-4) Wait List | 2nd Hour | 1 hr. | 2–4 | TBD | 10:00 - 10:55 | $275 | N/A |
P.E. Gym (3-5) | 2nd Hour | 1 hr. | 3–5 | Stephanie Vos | 10:00 - 10:55 | $215 | N/A |
Bushcraft—1st Semester OnlyWait List | 2nd Hour | 1 hr. | 5–8 | Josh Greer | 10:00 - 10:55 | $153 | Elective |
Handyman Skills for Everyone—2nd Semester Only Wait List | 2nd Hour | 1 hr. | 5–8 | Josh Greer | 10:00 - 10:55 | $163 | Elective |
Painting Studio (2 hrs.) | 2nd Hour | 2 hrs. | 6–12 | Lorrie Dykstra | 10:00 - 11:55 | $480 | Fine Arts |
Pre-Algebra (continued) | 2nd Hour | 2 hrs. | 6–8 | Joan Ridderbos | 9:00 - 10:55 | ||
Spanish I | 2nd Hour | 1 hr. | 9–12 | TBD | 10:00 - 10:55 | $250 | Foreign Language |
English Survey II | 2nd Hour | 1 hr. | 9–12 | Alana Garnaat | 10:00 - 10:55 | $245 | English |
Chemistry (2 hrs.) | 2nd Hour | 2 hrs. | 10–12 | Laura Marsman | 10:00 - 11:55 | $500 | Science/Lab |
Science (K-1) | 3rd Hour | 1 hr. | K–1 | TBD | 11:00 - 11:55 | $275 | N/A |
P.E. Gym (2-4) Wait List | 3rd Hour | 1 hr. | 2–4 | Stephanie Vos | 11:00 - 11:55 | $215 | N/A |
Art III | 3rd Hour | 1 hr. | 3–5 | Christina Stephenson | 11:00 - 11:55 | $265 | N/A |
Conversational Spanish Wait List | 3rd Hour | 1 hr. | 5–8 | TBD | 11:00 - 11:55 | $250 | Foreign Language |
Writing Based on Modern World History—IEW Wait List | 3rd Hour | 1 hr. | 5–8 | Alana Garnaat | 11:00 - 11:55 | $245 | English |
Painting Studio (continued) | 3rd Hour | 2 hrs. | 6–12 | Lorrie Dykstra | 10:00 - 11:55 | ||
Healthwise | 3rd Hour | 1 hr. | 8–12 | Sophia Tripp | 11:00 - 11:55 | $295 | Elective |
Special Topic: Ecology—1st Semester Only | 3rd Hour | 1 hr. | 9–12 | Deb Iwema | 11:00 - 11:55 | $153 | Science |
Chemistry (continued) | 3rd Hour | 2 hrs. | 10–12 | Laura Marsman | 10:00 - 11:55 | ||
Economics—2nd Semester Only | 3rd Hour | 1 hr. | 9–12 | Mindy Weiss | 11:00 - 11:55 | $123 | Social Studies |
U.S. Constitution/Government | 3rd Hour | 1 hr. | 10–12 | Josh Greer | 11:00 - 11:55 | $245 | Social Studies |
Michigan History Wait List | 4th Hour | 1 hr. | 3–5 | Stephanie Green | 12:45 - 1:40 | $250 | N/A |
Art IV | 4th Hour | 1 hr. | 5–8 | Christina Stephenson | 12:45 - 1:40 | $265 | N/A |
Into to Chemistry and Physics (1.5 hrs.) | 4th Hour | 1.5 hrs. | 6–8 | Deb Iwema | 12:45 - 2:10 | $400 | Science and Lab |
Botanical Art and Study | 4th Hour | 1 hr. | 6–12 | Lorrie Dykstra | 12:45 - 1:40 | $270 | Fine Arts/Botany |
P.E. Gym (7–9) | 4th Hour | 1 hr. | 7–9 | Stephanie Vos | 12:45 - 1:40 | $215 | Physical Education |
Algebra I (2 hrs.) | 4th Hour | 2 hrs. | 8–12 | Terri Veen | 12:45 - 2:40 | $460 | Math |
Biology (2 hrs.)Wait List | 4th Hour | 2 hrs. | 9–12 | Laura Marsman | 12:45 - 2:40 | $510 | Science Lab |
English Survey I | 4th Hour | 1 hr. | 9–12 | Alana Garnaat | 12:45 - 1:40 | $245 | English |
Your Side of the Story—Creative Writing | 4th Hour | 1 hr. | 9–12 | Carol Shulman | 12:45 - 1:40 | $245 | English |
Christian Worldview and Apologetics | 4th Hour | 1 hr. | 11–12 | Josh Greer | 12:45 - 1:40 | $245 | Social Studies |
Writing—Fables, Myths, and Fairy Tales (IEW)Wait List | 5th Hour | 1 hr. | 3–5 | Stephanie Green | 1:45 - 2:40 | $245 | N/A |
P.E. Gym (5-8)Wait List | 5th Hour | 1 hr. | 5– 8 | Stephanie Vos | 1:45 - 2:40 | $215 | N/A |
Into to Chemistry and Physics (continued) | 5th Hour | 1.5 hrs. | 6–8 | Deb Iwena | 12:45 - 2:10 | ||
Top 10 U.S. History | 5th Hour | 1 hr. | 6–8 | Kari Renkema | 1:45 - 2:40 | $245 | Social Studies |
Algebra I (continued) | 5th Hour | 2 hrs. | 8–12 | Terri Veen | 12:45 - 2:40 | ||
General Science (1.5 hrs.) | 5th Hour | 1.5 hrs. | 7–8 | Deb Iwema | 2:15 - 3:40 | $400 | Science |
The Art of Sculpture (1.5 hrs.) Wait List | 5th Hour | 1.5 hrs. | 8–12 | Christina Stephenson | 1:45 - 3:10 | $400 | Fine Arts |
Biology (continued) | 5th Hour | 2 hrs. | 9–12 | Laura Marsman | 12:45 - 2:40 | ||
Geography | 5th Hour | 1 hr. | 9–12 | Josh Greer | 1:45 - 2:40 | $245 | Social Studies |
Physics (2 hrs.) | 5th Hour | 2 hrs. | 11–12 | Mindy Weiss | 1:45 - 3:40 | $485 | Science and Lab |
World Geography Wait List | 6th Hour | 1 hr. | 3–5 | Stephanie Green | 2:45 - 3:40 | $250 | N/A |
Tell Your Story—Creative Writing | 6th Hour | 1 hr. | 5–8 | Carol Shulman | 2:45 - 3:40 | $245 | English |
Art of Photography | 6th Hour | 1 hr. | 6–12 | LexAnn DeWeerd | 2:45 - 3:40 | $275 | Fine Arts |
General Science (continued) | 6th Hour | 1.5 hrs. | 7–8 | Deb Iwema | 2:15 - 3:40 | ||
Physical Science (1.5 hrs.) | 6th Hour | 1.5 hrs. | 8–9 | Kari Renkema | 2:45 - 4:10 | $400 | Science and Lab |
The Art of Sculpture (continued) | 6th Hour | 1.5 hrs. | 8–12 | Christina Stephenson | 1:45 - 3:10 | ||
Personal Finance with Google Sheets (2 hrs.) | 6th Hour | 2 hrs. | 9–12 | Terri Veen | 2:45 - 4:40 | $495 | Math |
P.E. Gym (9-12) | 6th Hour | 1 hr. | 9–12 | Stephanie Vos | 2:45 - 3:40 | $215 | Physical Education |
Logic—1st Semester Only | 6th Hour | 1 hr. | 10–12 | TBD | 2:45 - 3:40 | $123 | English |
Physics (continued) | 6th Hour | 2 hrs. | 11–12 | Mindy Weiss | 1:45 - 3:40 |
2023–2024 Friday Class Schedule
Hour/Period | Length of Class | Grade Levels | Teacher | Time | Class and Material Cost | Credit Fulfilled | |
---|---|---|---|---|---|---|---|
P.E. Gym (K-1) | 1st Hour | 1 hr. | K–1 | Stephanie Vos | 9:00 - 9:55 | $215 | N/A |
Art II | 1st Hour | 1 hr. | 2–4 | Christina Stephenson | 9:00 - 9:55 | $265 | N/A |
Science (3-5) | 1st Hour | 1 hr. | 3–5 | TBD | 9:00 - 9:55 | $275 | N/A |
Drawing | 1st Hour | 1 hr. | 6–12 | Lorrie Dykstra | 9:00 - 9:55 | $265 | Fine Arts |
Healthwise | 1st Hour | 1 hr. | 8–12 | Sophia Tripp | 9:00 - 9:55 | $295 | Elective |
Spanish I | 1st Hour | 1 hr. | 9–12 | TBD | 9:00 - 9:55 | $250 | Foreign Language |
Your Side of the Story—Creative Writing | 1st Hour | 1 hr. | 9–12 | Carol Shulman | 9:00 - 9:55 | $245 | English |
Biology Lab/Dissection | 1st Hour | 1 hr. | 9–12 | Laura Marsman | 9:00 - 9:55 | $295 | Science and Lab |
Art I | 2nd Hour | 1 hr. | K–1 | Christina Stephenson | 10:00 - 10:55 | $265 | N/A |
Science (2-4)Wait List | 2nd Hour | 1 hr. | 2–4 | TBD | 10:00 - 10:55 | $275 | N/A |
P.E. Gym (3-5) | 2nd Hour | 1 hr. | 3–5 | Stephanie Vos | 10:00 - 10:55 | $215 | N/A |
Conversational Spanish | 2nd Hour | 1 hr. | 5–8 | TBD | 10:00 - 10:55 | $250 | Foreign Language |
Pre-Algebra (2 hrs.) | 2nd Hour | 2 hrs. | 6–8 | Joan Ridderbos | 10:00 - 11:55 | $460 | N/A |
English Survey II | 2nd Hour | 1 hr. | 9–12 | Alana Garnaat | 10:00 - 10:55 | $245 | English |
Biology (2 hrs.) | 2nd Hour | 2 hrs. | 9–12 | Laura Marsman | 10:00 - 11:55 | $510 | Science and Lab |
Advanced Math / Pre-Calculus (2 hrs.) | 2nd Hour | 2 hrs. | 10–12 | Mindy Weiss | 10:00 - 11:55 | $460 | Math |
Geometry (2 hrs.) | 2nd Hour | 2 hrs. | 10–12 | Terri Veen | 10:00 - 11:55 | $460 | Math |
Science (K-1) | 3rd Hour | 1 hr. | K–1 | TBD | 11:00 - 11:55 | $275 | N/A |
P.E. Gym (2-4) Wait List | 3rd Hour | 1 hr. | 2–4 | Stephanie Vos | 11:00 - 11:55 | $215 | N/A |
Art III | 3rd Hour | 1 hr. | 3–5 | Christina Stephenson | 11:00 - 11:55 | $265 | N/A |
Tell Your Story—Creative Writing | 3rd Hour | 1 hr. | 5–8 | Carol Shulman | 11:00 - 11:55 | $245 | N/A |
Pre-Algebra (continued) | 3rd Hour | 2 hrs. | 6–8 | Joan Ridderbos | 10:00 - 11:55 | ||
English Survey I | 3rd Hour | 1 hr. | 9–12 | Alana Garnaat | 11:00 - 11:55 | $245 | English |
Biology (continued) | 3rd Hour | 2 hrs. | 9–12 | Laura Marsman | 10:00 - 11:55 | ||
Advanced Math / Pre-Calculus (continued) | 3rd Hour | 2 hrs. | 10–12 | Mindy Weiss | 10:00 - 11:55 | ||
Geometry (continued) | 3rd Hour | 2 hrs. | 10–12 | Terri Veen | 10:00 - 11:55 | ||
Michigan History | 4th Hour | 1 hr. | 3–5 | Stephanie Green | 12:45 - 1:40 | $250 | N/A |
Art IV | 4th Hour | 1 hr. | 5–8 | Christina Stephenson | 12:45 - 1:40 | $265 | N/A |
Top 10 U.S. History | 4th Hour | 1 hr. | 6–8 | Kari Renkema | 12:45 - 1:40 | $245 | N/A |
P.E. Gym (7-9) | 4th Hour | 1 hr. | 7–9 | Stephanie Vos | 12:45 - 1:40 | $215 | Physical Education |
Algebra I (2 hrs.) | 4th Hour | 2 hrs. | 8–12 | Joan Ridderbos | 12:45 - 2:40 | $460 | Math |
Algebra II (2 hrs.) | 4th Hour | 2 hrs. | 9–12 | Terri Veen | 12:45 - 2:40 | $460 | Math |
Spanish II | 4th Hour | 1 hr. | 9–12 | TBD | 12:45 - 1:40 | $250 | Foreign Language |
Yearbook Wait List | 4th Hour | 1 hr. | 9–12 | TBD | 12:45 - 1:40 | $245 | English |
Writing—Fables, Myths, and Fairy Tales (IEW) | 5th Hour | 1 hr. | 3–5 | Stephanie Geen | 1:45 - 2:40 | $245 | N/A |
P.E. Gym (5-8) | 5th Hour | 1 hr. | 5–8 | Stephanie Vos | 1:45 - 2:40 | $215 | N/A |
Writing Based on Modern World History—IEW | 5th Hour | 1 hr. | 5–8 | Alana Garnaat | 1:45 - 2:40 | $245 | N/A |
Intro to Chemistry and Physics (1.5 hrs.) | 5th Hour | 1.5 hrs. | 6–8 | Debra Iwema | 1:45 - 3:10 | $400 | N/A |
Algebra I (continued) | 5th Hour | 2 hrs. | 8–12 | Joan Ridderbos | 12:45 - 2:40 | ||
Mixed Media (1.5 hrs.) | 5th Hour | 1.5 hrs. | 8–12 | Christina Stephenson | 1:45 - 3:10 | $400 | Fine Arts |
Algebra II (continued) | 5th Hour | 2 hrs. | 9–12 | Terri Veen | 12:45 - 2:40 | ||
U.S. History | 5th Hour | 1 hr. | 9–12 | Kari Renkema | 1:45 - 2:40 | $245 | Social Studies |
Speech Wait List | 5th Hour | 1 hr. | 9–12 | Faith Smit | 1:45 - 2:40 | $255 | English |
World Geography | 6th Hour | 1 hr. | 3–5 | Stephanie Green | 2:45 - 3:40 | $250 | N/A |
Intro to Chemistry and Physics (continued) | 6th Hour | 1.5 hrs. | 6–8 | Deb Iwema | 1:45 - 3:10 | ||
STEAM Wait List | 6th Hour | 1 hr. | 6–8 | Kari Renkema | 2:45 - 3:40 | $275 | N/A |
Mixed Media (continued) | 6th Hour | 1.5 hrs. | 8–12 | Christina Stephenson | 1:45 - 3:10 | ||
Entrepreneur (2 hrs.) | 6th Hour | 2 hrs. | 11–12 | Kuyper College | 2:45 - 4:40 | See Description | |
P.E. Gym (9-12) | 6th Hour | 1 hr. | 9–12 | Stephanie Vos | 2:45 - 3:40 | $215 | Physical Education |
Research and Debate | 6th Hour | 1 hr. | 9–12 | Faith Smit | 2:45 - 3:40 | $245 | English |
Analytical Writing—1st Semester Only | 6th Hour | 1 hr. | 10–12 | Alana Garnaat | 2:45 - 3:40 | $128 | English |